Extra LARGE BED BASE in length and width in comparison to work table to ensure no overhang of table during different grinding conditions. Due to DOUBLE V WAYS cross guide, it gives maximum stability and accuracy.
The longitudinal table movement is control by unique mechanical operated DIRECTIONAL CONTROL VALVE. This specially designed power pack gives jerkless movement to longitudinal slide for grinding purpose and has infinitely variable table speed through valve. The valve is positioned on table top for easy manoeuvre & control for operator.
High precision spindle is facilitated with 110MM DIA HOUSING and high precision, high class DOUBLE ROW BEARING (front & back) for greater accuracy and finish. The spindle is supported by special HEAVY DUTY DESIGN HONEY-COMBED PILLAR which gives stability to larger dia and width of grinding wheel while working.
High precision BALL SCREW for cross movement and optional for vertical movement ensures higher accuracy, free movement and long life.
Equipped with LM GUIDEWAYS in vertical column for precise positioning, low wear & tear and for maintaining higher accuracy for a prolonged period.
Special AUTO LUBRICATION SYSTEM is provided with the machine to increase the life of all sliding parts and screws. Advanced hydraulic system with independent oil tank is provided outside the machine to eliminate heat and vibration.
Model | SCM-1224 | SCM-1230 | SCM-1000 |
---|---|---|---|
Max. Table Grinding | 300 x 600 | 300 x 750 | 300 x 900 |
Max. Magnetic Table Travel | 350 x 650 | 350 x 800 | 350 x 1000 |
Max. Grinding Height under Wheel | 260 | 275 | 285 |
Grinding Wheel Spindle Motor Speed | 2800 rpm | 2800 rpm | 2800 rpm |
Grinding Wheel Spindle Motor | 2 HP - 3 phase | 2 HP - 3 phase | 3 HP - 3 phase |
Grinding Wheel Size (D x B x W) | 250 x 76.2 x 25 | 250 x 76.2 x 25 | 250 x 76.2 x 25 |
Hydraulic Tank Capacity (Telus - 68) | 70 Ltrs. | 70 Ltrs. | 85 Ltrs. |
Hydraulic Pump Motor | 1 HP | 1.5 HP | 2 HP |
Auto Cross Feed Increment (Motorised Model Only) | 0.2 - 0.5 mm/Rev | 0.2 - 0.5 mm/Rev | 0.2 - 0.5 mm/Rev |
Max. Longitudinal Table Speed | 18 M/min | 15 M/min | 15 M/min |
Min. Vertical Feed Graduation | 0.01 | 0.01 | 0.01 |
Min. Cross Feed Graduation | 0.05 | 0.05 | 0.05 |
Working Pressure | 12 Kg/cm2 | 12 Kg/cm2 | 15 Kg/cm2 |
Net Weight (Approx.) | 1800 Kg | 1900 Kg | 2100 Kg |
Wooden Case Dimension (L x W x H) | 1200 x 2100 x 1800 | 1200 x 1500 x 1700 | 1350 x 2300 x 1900 |
Note: For constant development we reserve the rights to change any technical specifications and design without prior notice.