AA Series Surface Grinder Manufacturer in India

AA Series Surface Grinder
Bhurji is a trusted AA Series Surface Grinder Manufacturer in India, known for delivering high-precision and durable grinding machines. Our AA Series Surface Grinders are designed to provide smooth, efficient, and vibration-free operation, ensuring accurate surface finishing for various industrial applications.
Manufactured using advanced technology, these grinders feature a rigid structure, hydraulic movement, and user-friendly controls, making them ideal for both small and large-scale industries. Built for reliability and long-lasting performance, our AA Series machines enhance productivity while maintaining superior grinding accuracy.
At Bhurji, we prioritize quality and innovation to meet the evolving needs of our customers. Whether you need a manual or hydraulic AA Series surface grinder, we offer the best solutions tailored to your requirements. Contact us today for high-quality AA Series Surface Grinders in India at competitive prices.
Hydraulic Surface Grinder AA Series

A-818
Model | A-818 |
Max. Table Grinding | 200 X 450 |
Max. Magnetic Table Travel | 250 x 500 |
Max. Grinding Height under Wheel | 225 |
Grinding Wheel Head Motor Speed | 2800 rpm |
Grinding Wheel Size (D x x x x ) | 180 x 31.75 x 13 |
Hyraulic Tank Capacity (Telus 68) | 35 Ltrs. |
Hydraulic Pump Motor | 1 HP |
Auto Gross Feed Increment (Motorised Model Only) |
0.2 - 5.0 |
Max. Longitudinal Table Speed | 15 M/min |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Working Pressure | 12 Kg/cm2 |
Net Weight | 1100 Kg |
Wooden Case Dimension (L x x x H ) | 1050 x 1500 x 1700 |
Yes! I am interested

AA-1024
Model | A-1024 |
Max. Table Grinding | 200 X 600 |
Max. Magnetic Table Travel | 250 x 650 |
Max. Grinding Height under Wheel | 250 |
Grinding Wheel Head Motor Speed | 2800 rpm |
Grinding Wheel Size (D x x x x ) | 200 x 31.75 x 13 |
Hyraulic Tank Capacity (Telus 68) | 60 Ltrs. |
Hydraulic Pump Motor | 1 HP |
Auto Gross Feed Increment (Motorised Model Only) |
0.2-5.0 |
Max. Longitudinal Table Speed | 15 M/min |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Working Pressure | 12 Kg/cm2 |
Net Weight | 1200 Kg |
Wooden Case Dimension (L x x x H ) | 1050 x 1800 x 1700 |
Yes! I am interested

AA-1224
Model | AA-1224 |
Max. Table Grinding | 300 x 600 |
Max. Magnetic Table Travel | 350 x 650 |
Max. Grinding Height under Wheel | 260 |
Grinding Wheel Head Motor Speed | 2800 rpm |
Grinding Wheel Size (D x x x x ) | 200 x 31.75 x 13 |
Hyraulic Tank Capacity (Telus 68) | 60 Ltrs. |
Hydraulic Pump Motor | 1.5 HP |
Auto Gross Feed Increment (Motorised Model Only) |
0.2 5.0 |
Max. Longitudinal Table Speed | 15 M/min |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Working Pressure | 12 Kg/cm2 |
Net Weight | 1350 Kg |
Wooden Case Dimension (L x x x H ) | 1200 x 2100 x 1800 |
Yes! I am interested

AA-1230
Model | AA-1230 |
Max. Table Grinding | 300 x 750 |
Max. Magnetic Table Travel | 350 x 800 |
Max. Grinding Height under Wheel | 275 |
Grinding Wheel Head Motor Speed | 2800/1400 rpm |
Grinding Wheel Size (D x x x x ) | 200 x 71 x 20 (opt.) |
Hyraulic Tank Capacity (Telus 68) | 70 Ltrs. |
Hydraulic Pump Motor | 1.5 HP |
Auto Gross Feed Increment (Motorised Model Only) |
0.2 5.0 |
Max. Longitudinal Table Speed | 15 M/min |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Working Pressure | 12 Kg/cm2 |
Net Weight | 1500 Kg |
Wooden Case Dimension (L x x x H ) | 1200 x 1500 x 1700 |
Yes! I am interested

AA-1000
Model | AA-1000 |
Max. Table Grinding | 300 x 900 |
Max. Magnetic Table Travel | 400 x 1000 |
Max. Grinding Height under Wheel | 285 |
Grinding Wheel Head Motor Speed | 1400 rpm |
Grinding Wheel Size (D x x x x ) | 250 x 71 x 20 (opt.) |
Hyraulic Tank Capacity (Telus 68) | 80 Ltrs. |
Hydraulic Pump Motor | 2 HP |
Auto Gross Feed Increment (Motorised Model Only) |
0.2 5.0 |
Max. Longitudinal Table Speed | 15 M/min |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Working Pressure | 12 Kg/cm2 |
Net Weight | 1650 Kg |
Wooden Case Dimension (L x x x H ) | 1350 x 2300 x 1900 |
Yes! I am interested
Trusted by Industries, Built for Precision!
Experience durability and accuracy with our hydraulic surface grinders. Talk to our experts for tailored solutions today!
Features of AA Series Surface Grinder
Bhurji’s Hydraulic Surface Grinders are designed for precision, durability, and high efficiency. Key features include:

-
+
High-Precision Spindle:
High precision spindle with 110mm Dia and high class Double Row Breaings (front & back) for greater accuracy and finish. The spindle is supported by Heavy Duty Design Honey-Combed Pillar for stability to larger dia and width of grinding wheel while working.
-
+
High-Precision Ball Screw:
High precision Ball Screw for cross movement and optional for vertical movement ensures higher acuracy, free movement and long life.
-
+
Advanced Auto Lubrication System:
Special Auto Lubrication System increase the life of all sliding parts and screws. Advanced hydraulic system with independent oil tank is placed outside the machine to eleminate heat & vibration.
-
+
LM Guideways for Vertical Column:
Equipped with LM GuideWays in verical column for precise positionin, low wear & tear. It helps in aintaining higher accuracy for a prolonged time.
-
+
Extra-Large Bed Base:
Extra Large Bed Base in length & width in comparison to work table ensures no overhang of table during grinding conditions. Double V Ways cross guide gives maximm stability and accuracy.
Our Esteemed Clientele
At Bhurji, we take immense pride in serving a diverse range of clients across various industries. Our products, including precision surface grinders, have earned the trust of leading companies worldwide.















Copyright © 2025 Bhurji Ltd. All Rights Reserved | Area We Serve